Edgelit LED Lighted Mirrors
Wattage: 21W to 66W
CCT: 4000K
Features & Benefits
- Independent Power Sources and Replaceable LED Batten.
- Sandblasted border with fingerprint protection treatment.
- Anti-rust ecological (copper-free) Glass and Fog-Free and Shatter-Proof.
- Easy Installation and Maintenance
Performance Data
| MODEL NO. | SIZE (INCH) | WATTAGE | CCT | INPUT CURRENT | POWER FACTOR | INPUT VOLTAGE (120V) |
| HL-2436 Backlit Mirror 42W 4K | 24 X 36 | 42W | 4000K | 0.389A | 0.9 | 120-277Vac |
| HL-3040 Backlit Mirror 42W 4K | 30 X 40 | 42W | 4000K | 0.389A | 0.9 | 120-277Vac |
| HL-3042 Backlit Mirror 51W 4K | 30 X 42 | 51W | 4000K | 0.472A | 0.9 | 120-277Vac |
| HL-3636 Backlit Mirror 60W 4K | 36 X 36 | 60W | 4000K | 0.556A | 0.9 | 120-277Vac |
| HL-3642 Backlit Mirror 60W 4K | 36 X 42 | 60W | 4000K | 0.556A | 0.9 | 120-277Vac |
| HL-3648 Backlit Mirror 66W 4K | 36 X 48 | 66W | 4000K | 0.611A | 0.9 | 120-277Vac |
| HL-4242 Backlit Mirror 60W 4K | 42 X 42 | 60W | 4000K | 0.555A | 0.9 | 120-277Vac |
| HL-4254 Backlit Mirror 66W 4K | 42 X 54 | 66W | 4000K | 0.611A | 0.9 | 120-277Vac |
| HL-2436 Backlit Mirror 21W 4K ADA | 24 X 36 | 21W | 4000K | 0.194A | 0.9 | 120-277Vac |
| HL-3040 Backlit Mirror 21W 4K ADA | 30 X 40 | 21W | 4000K | 0.194A | 0.9 | 120-277Vac |
| HL-3642 Backlit Mirror 30W 4K ADA | 36 X 42 | 30W | 4000K | 0.278A | 0.9 | 120-277Vac |
| HL-4048 Backlit Mirror 30W 4K ADA | 40 X 48 | 30W | 4000K | 0.278A | 0.9 | 120-277Vac |
Product Summary
For Hotels, Motels, and Resorts. Available in 24″ x 36″ in Wattage-21W to 60W.
The LED Lighted Mirror is built for practical installation and dependable performance in commercial and residential projects. Designed with a fog-free, condensation-resistant surface and a sandblasted border, it delivers a clear, consistent reflection even in high-moisture areas. The driver-integrated batten makes servicing straightforward for electricians, while four independent power sources ensure the mirror stays operational even if sections fail. It’s a solid, low-maintenance solution that fits well in frequently used interior spaces.
Applications:
Hotels, Motels, Resorts, House/apartment, Casino, and Common Spaces.
Product Specification
Efficacy
NA
CCT Options
4000K / 3000K (On Request)
CRI
≥80 / 90 (On Request)
Beam Angle
NA
Input Voltage
100-277Vac
Power Factor (PF)
0.9
THD
<20%
Dimming
No
Operating Temp.
-20℃ to +35℃
Warranty
5 Years
Finish
White
Mounting
Wall Mounting Bar / Mounting Rail
Housing Material
Anodized Aluminum
Lens Type
NA
FAQ
