LED Parking lot lights
LED Parking Lot Lights feature an architectural design, providing uniformity across multiple wattages. These well-designed lights use the best drivers, and Type 4 lenses, and come with multiple brackets for better adjustment and easy installation. They provide a luminous flux range from 14,000 to 56,000 lumens, available in 5000K color temperature. Color options include bronze and black, with white available upon order. Both low voltage (100-277V) and high voltage (200-480V) options are available in stock. Additionally, a photocell option is available.
Application:
Ideal for lighting general outdoor, wet location and commercial area lighting.
Variations
Product Code | CRI | CCT | LUMINOUS FULX (LM) | EFFICACY (LPW) | WATTAGE | LIFE OF PRODUCT |
KLTL-80SB | >70 | 5000 K | 10,000 LM | 125 lm/W | 80 | 50000 Hrs |
KLTL-100SB | >70 | 5000 K | 13,500 LM | 135 lm/W | 100 | 50000 Hrs |
KLTL-150SB | >70 | 5000 K | 20,200 LM | 135 lm/W | 150 | 50000 Hrs |
KLTL-200SB | >70 | 5000 K | 27,000 LM | 135 lm/W | 200 | 50000 Hrs |
KLTL-240SB | >70 | 5000 K | 32,400 LM | 135 lm/W | 240 | 50000 Hrs |
KLTL-300SB | >70 | 5000 K | 40,500 LM | 135 lm/W | 300 | 50000 Hrs |
KLTL-350SB | COMING SOON | - | - | - | 350 | - |
KLTL-450SB | >70 | 5000 K | 54,000-60,750 LM | 120-135 lm/W | 450 | 50000 Hrs |
Max Lumens
10,000LM
Min Lumens
60,750LM
Wattage
80
Color Temperatures
5000K
Features & Specifications
- 5 years warranty
- Mount to square poles, round poles or wall etc.
- Die cast Aluminium housing
- Silicon gaskets
- Voltage: 120-277 Volt standard
- 277-480 High voltage option Available
- Photocell option Available